The 2518 Series is at the top of our line with ruggedness and automation throughout. It comes standard with a time-tested chain drive assembly, virtually maintenance-free vertical seal-less pump, and disc oil skimmer that can be automated for convenience in disposing of oil. Extra-easy access to the sump and removable debris screen set it apart from other top-loaders on the market.
Models
| Model | Part No | Working Height | Turntable Diamter | Volt/PH | Total Amps |
| 2518 | 1.043-565.0 | 18″ | 25″ | 230/1 | 38 |
| 2518 | 1.043-564.0 | 18″ | 25″ | 208/1 | 42 |
| 2518 | 1.043-567.0 | 18″ | 25″ | 230/3 | 23 |
| 2518 | 1.043-566.0 | 18″ | 25″ | 208/3 | 25 |
| 2518 | 1.043-568.0 | 18″ | 25″ | 460/3 | 11 |
| 2518 | 1.043-569.0 | 18″ | 25″ | 575/3 | 9 |
Dimensions (LxWxH): 51″ x 40″ x 50″
Options
| Part No | Description | |
| 8.725-260.0 | Preferred Options Package – Contains Parts Tree, Small Parts Basket, Containment Ring, Oil-Drain Container, Detergent Scoop | □ |
| 8.725-261.0 | Automatic Water Fill | □ |
| 9.802-283.0 | Hour Meter | □ |
| 8.725-267.0 | Heater Timer, 24 hour 7 day | □ |
| 8.725-268.0 | Heater & Skimmer Timer, 24 hour 7 day | □ |
| 8.731-254.0 | Light Duty Small Parts Basket (8″ x 8″ x 4″) | □ |
| 8.753-825.0 | Light Duty Medium Parts Basket (16″ x 12″ x 6″) | □ |
| 8.924-172.0 | Oil Drain Container | □ |
| 8.915-316.0 | 60 Mesh Insert for Debris Screen Tray | □ |
| 8.731-256.0 | 25″ Containment Ring | □ |
| 8.725-246.0 | Deluxe Kit: Detail and Power Brush | □ |
| 8.725-252.0 | Detail Brush with Pump | □ |
| 8.642-699.0 | Pneumatic Power Brush | □ |
| 8.725-253.0 | Filtration | □ |
| 8.725-254.0 | Filtration & Sump Sweep | □ |
| 8.704-104.0 | Cuda Vac 55 | □ |
□ Optional
Literature
![]() |
Product Sheet – Cuda 2518 Series |




