The newest addition to the Cuda top load line-up, the SJ-15 uses a patented spray wash technology which eliminates the need for a drive motor, gears and pulleys. Using a water-propelled spray arm with 23 nozzles that spin around a stationary parts basket, parts are hit from every angle while being cleaned. It has a 350-lb. load capacity, and a basket dimension of 32″ x 21″, 90 gallon sump capacity, and 3 HP pump motor delivering 37 GPM @ 30 PSI.
Models
| Model | Part No | Working Height | Basket Dimensions | Volt/PH | Total Amps |
| Standard Models | |||||
| SJ-15 | 1.043-646.0 | 18″ | 32″ x 21″ | 208/1 | 42 |
| SJ-15 | 1.043-647.0 | 18″ | 32″ x 21″ | 208/3 | 25 |
| SJ-15 | 1.043-648.0 | 18″ | 32″ x 21″ | 230/1 | 38 |
| SJ-15 | 1.043-649.0 | 18″ | 32″ x 21″ | 230/3 | 23 |
| SJ-15 | 1.043-650.0 | 18″ | 32″ x 21″ | 460/3 | 11 |
| SJ-15 | 1.043-651.0 | 18″ | 32″ x 21″ | 575/3 | 9 |
| Stainless Steel Models | |||||
| SJ-15 | 1.043-654.0 | 18″ | 32″ x 21″ | 230/1 | 38 |
| SJ-15 | 1.043-652.0 | 18″ | 32″ x 21″ | 208/1 | 42 |
| SJ-15 | 1.043-655.0 | 18″ | 32″ x 21″ | 230/3 | 23 |
| SJ-15 | 1.043-653.0 | 18″ | 32″ x 21″ | 208/3 | 25 |
| SJ-15 | 1.043-656.0 | 18″ | 32″ x 21″ | 460/3 | 11 |
| SJ-15 | 1.043-657.0 | 18″ | 32″ x 21″ | 575/3 | 9 |
Dimensions (LxWxH): 51″ x 48″ x 49″
Options
| Part No | Description | |
| 8.725-271.0 | Preferred Options Package – Contains Small Parts Basket, Oil-Drain Container, Detergent Scoop | □ |
| 8.725-261.0 | Automatic Water Fill | □ |
| 9.802-283.0 | Hour Meter | □ |
| 8.725-283.0 | Skimmer Timer, 24 hour 7 day | □ |
| 8.731-254.0 | Light Duty Small Parts Basket (8″ x 8″ x 4″) | □ |
| 8.753-825.0 | Light Duty Medium Parts Basket (16″ x 12″ x 6″) | □ |
| 8.924-172.0 | Oil Drain Container | □ |
| 8.725-278.0 | Detal Brush with Pump | □ |
| 8.642-699.0 | Pneumatic Power Brush | □ |
| 8.725-277.0 | Pressure Gauge | □ |
| 8.712-156.0 | Temperature Gauge | □ |
| 8.704-105.0 | Cuda Vac 110 | □ |
| Stainless Optional Accessories | ||
| 8.725-271.1 | Stainless Preferred Options Package – Contains Small Parts Basket, Oil-Drain Container, Detergent Scoop | □ |
| 8.731-254.1 | Stainless Light Duty Small Parts Basket (8″ x 8″ x 4″) | □ |
| 8.753-825.1 | Stainless Light Duty Medium Parts Basket (16″ x 12″ x 6″) | □ |
| 8.924-172.1 | Stainless Oil Drain Container | □ |
□ Optional
Literature
![]() |
Product Sheet – Cuda SJ Series |



