The natural gas-heated HBG system is capable of evaporating wastewater at up to 30 gallons per hour. The combustion box in the HBG is made of advanced heat reflective material and features a unique energy-efficient design for reflecting the heat directly onto the floor of the evaporation tank for energy cost savings. A high-efficiency burner shoots a flame, fueled by natural gas or propane, into the combustion chamber for unusually high energy efficiency. The unit is made of heavy-duty steel, insulated and double lined for both energy efficiency and safety.
Models
Model | Part No | Description | BTU | Evaporation Technology |
Flow Rate GHP |
HBG-30D | 1.103-449.0 | Wastewater Evaporator | 390,000 | Hot-Plate | 1 – 30 |
Options
Part No | Description |
8.903-740.0 | Air Diaphragm Fill Pump & Level Controls for Auto Fill (compressed air required, 3 cfm at 60-100 PSI) ‡ |
8.903-753.0 | Electric Centrifugal Fill Pump & Level Controls for Auto Fill ‡ |
8.903-741.0 | Motorized Belt Oil Skimmer, 316L Stainless Steel ‡ |
8.906-074.0 | Chemical Injector, Defoamer, Air-Injected ‡ |
8.906-073.0 | Inline Chemical Injector for Anti-foam or Rust Inhibitor, Electric-Powered ‡ |
8.903-749.0 | Tank Conversion to 316L Stainless Steel ‡ |
8.903-750.0 | Tank Conversion to AL-6XN ‡ |
8.906-077.0 | Conversion from Natural Gas to Propane ‡ |
8.717-742.0 | 10″ Flue Pipe Rain Shield |
SPECIAL | Convert All Carbon Steel Parts to Stainless Steel ‡ |
‡ Factory Install Only |
Literature
Product Sheet – Water Maze HBG-30 |