Hotsy CWS Series
SKU
CWS-Series
Categories Cold Water, Cold Water - Electric Powered, Electric Powered
Models
Model | Part No. | GPM | PSI | HP | Volt/PH* |
CWS6-3000 | CWS6-3000-SP | 6.0 | 3000 | 15 | 230/3 |
CWS6-3000 | CWS6-3000-SP | 6.0 | 3000 | 15 | 460/3 |
CWS8-3000 | CSW8-3000-SP | 8.0 | 3000 | 20 | 230/3 |
CWS8-3000 | CSW8-3000-SP | 8.0 | 3000 | 20 | 460/3 |
CWS10-2000 | CWS10-3000-SP | 10.0 | 2000 | 15 | 230/3 |
CWS10-2000 | CWS10-3000-SP | 10.0 | 2000 | 15 | 460/3 |
Dimensions (LxWxH): 50″ x 28″ x 48″
*Please verify voltage on order
Options
Part No. | Description | |
H-4000 | Auto Start/Stop w/Shutdown*† | ◇ |
H-4002 | Time Delay Shutdown† | ◇ |
* 6 or 8 GPM Models Only
† NOTE: Time Delay Shutdown and Auto Start/Stop cannot be combined on the same machine.
◇ Factory Installed Option: Must be ordered with the machine. Installed at the factory.