Models
Model | Part No. | GPM | PSI | HP | Volt/PH | Amps | Pump Model |
1710 | 1.106-511.0 | 2.8 | 1000 | 2 | 120/1 | 20 | HB3030R |
1720 | 1.106-512.0 | 3.9 | 2000 | 6 | 230/1 | 28 | HM4030R.3 |
1722 | 1.106-513.0 | 3.9 | 2000 | 6 | 208/1 | 30 | HM4030R.3 |
1723 | 1.106-514.0 | 3.9 | 2000 | 6 | 208/3 | 16 | HM4030R.3 |
1724 | 1.106-515.0 | 3.9 | 2000 | 6 | 230/3 | 16.8 | HM4030R.3 |
1725 | 1.106-516.0 | 3.9 | 2000 | 6 | 460/3 | 8 | HM4030R.3 |
1726 | 1.106-590.0 | 3.9 | 2000 | 7.5 | 575/3 | 6.6 | HM4030R.3 |
1743 | 1.106-529.0 | 4.8 | 3000 | 10 | 208/3 | 31.3 | HM4035R.3 |
1744 | 1.106-530.0 | 4.8 | 3000 | 10 | 230/3 | 26.8 | HM4035R.3 |
1745 | 1.106-531.0 | 4.8 | 3000 | 10 | 460/3 | 15 | HM4035R.3 |
1746 | 1.106-591.0 | 4.8 | 3000 | 10 | 575/3 | 9.6 | HM4035R.3 |
1753 | 1.106-534.0 | 5.6 | 2500 | 10 | 208/3 | 31.3 | HX9536R.2 |
1754 | 1.106-535.0 | 5.6 | 2500 | 10 | 230/3 | 26.8 | HX9536R.2 |
1755 | 1.106-536.0 | 5.6 | 2500 | 10 | 460/3 | 13.5 | HX9536R.2 |
1756 | 1.106-592.0 | 5.6 | 2500 | 10 | 575/3 | 10.3 | HX9536R.2 |
Dimensions (LxWxH): 31″ x 21″ x 16″
Options
Part No. | Description | |
9.801-031.0 | Kit, 1700 Wheel w/Chemical Rack (black) | ▶ |
8.904-527.0 | Kit, 1700 Wheel w/Chemical Rack (stainless steel) | ▶ |
9.801-033.0 | Kit, 1700 Wall Mount | ▶ |
9.801-034.0 | Kit, 1700 Floor Stand, Tall (20.75″ W x 29″ D x 36″ H) | ▶ |
9.801-035.0 | Kit, Caster Wheels for 1700 Floor Stand | ▶ |
8.903-039.0 | Kit, Hose Reel w/Bracket for 1700 Stand & Wall Mounts | ▶ |
8.903-040.0 | Kit, 1700 Floor Stand, Short (20.75″ W x 29″ D x 24″ H) | ▶ |
8.903-043.0 | Kit, 1700 Wall Mount (stainless steel) | ▶ |
8.903-617.0 | Kit, 1700 Floor Stand, Tall (stainless steel) | ▶ |
8.903-521.0 | Kit, Hose Reel for Wheel Kit, 100′ (excludes hose) | ▶ |
▶ Field Installed Option: Can be added to the machine at any time.
Part No. | Description | |
8.903-045.0 | Time Delay Shut Down 120V 1ph* (1710) | ◆ |
8.929-374.0 | Time Delay Shut Down 208/230V 1ph* (1720,1722) | ◆ |
8.903-044.0 | Time Delay Shut Down 3ph* (1753,1754, 1755, 1759) | ◆ |
8.903-041.0 | Time Delay Shut Down 3ph* (All Other Models) | ◆ |
8.929-376.0 | Auto Start/Stop 120V 1ph* (1710) | ◆ |
8.929-377.0 | Auto Start/Stop 208/230V 1ph* (1720,1722) | ◆ |
8.903-048.0 | Auto Start/Stop 3ph* (1753, 1754, 1755, 1756) | ◆ |
8.903-047.0 | Auto Start/Stop 3ph* (All Other Models) | ◆ |
8.923-421.0 | Stainless Steel Base & Cover (1710) | ◆ |
8.903-042.0 | Stainless Steel Base & Cover (172x, 174x, 175x Models) | ◆ |
*NOTE: Time Delay Shutdown and Auto Start/Stop cannot be combined on the same machine.
◆ Factory Installed Option: Must be ordered with the machine. Installed at the factory.